Assalamualaikum dan salam sejahtera!
.... itinerary banyak gila skip. Hahah so kat sini, aku share full itinerary yang takde skip ye. Korang boleh refer kalau nak pergi nanti.
Sementara memori di China masih segar dalam ingatan, apa kata kita update itinerary & cost sepanjang kat sana. Hihi. Trip ni berlangsung selama 8 hari termasuk hari naik flight 

Perhatian, sebenarnya my husband and i planned pergi banyak gila tempat.
Tapi, disebabkan faktor cuaca, snow, hujan, terlalu sejuk sangat-sangat melampau 
14/12/2019
Depart to Beijing Capital International Airport (T2)
Arrival at 1.15 am
15/12/2019
Beijing – Tianjin – Wuqing – Binhai Library – Eyes Of Tianjin
16/12/2019
Tianjin Communication Tower – Tianjin Museum - Tianjin Science & Technology Museum – 5th Avenue - Porcelain House– Ancient Culture Street – Marco Polo – Century Clock – Jiefang Bridge – Beijing
17/12/2019
Beijing Tour
Summer Palace – Peking University – Madian Mosque – Olympic Sport Stadium – Silk Market
18/12/2019
Great Wall Of China
Wangfujing Street
19/12/2019
Beijing Tour
Tian An Men Square – Forbidden City – Jingshan Park – Beiha Park – Niujie Mosque – Dongtu Theater Acrobatic Show
20/12/2019
Beijing Tour
Qianmen Street – Darshilan Street
Beijing 798 art zone
21/12/2019
Return
Flight time: 2.30 am
Arrival in kl: 9 am
*************************************
Budget ni untuk seorang.
Cost. All -in Flight & Hotel
RM | Yuan | ||
Insurance | 39 | ||
Simcard (58/2) | 29 | ||
Visa | 100 | ||
14 Dec 2019 | |||
Flight KL - Beijing (1619/2) | 809.5 | Inc. 75 Kg luggage, meals 6x, 1 cheesecake | |
15 Dec 2019 | |||
Beli Yikatong | 145 | Lepas refund | |
Bullet Train Beijing - Wuqing | 88.5 | ||
Bullet Train Wuqing - Tianjin | 9.19 | ||
Lunch Mee Tarik (18/2) | 9 | ||
Hotel in Tianjin 1 night (189/2) | 94.5 | ||
Didi to Eye of Tianjin (13/2) | 6.5 | ||
Subway Drum Tower - Tianjin | 2 | ||
Dinner Mee (14/2) | 7 | ||
Beli Snack Nanshi Food Street | 5 | ||
Losyen | 8 | ||
16 Dec 2019 | |||
Subway Tianjin - Citizen Square (Binhai Library) | 9 | ||
Didi to Binhai Library (12/2) | 6 | ||
Didi to Subway (13/2) | 6.5 | ||
Subway Citizen Square - Tianjin | 9 | ||
Lunch Mee Tarik (38/2) | 19 | ||
Susu Pisang | 6.5 | ||
Subway Tianjin - Hepinglu | 2 | ||
Subway Hepinglu - Tianjin | 2 | ||
Starbuck | 32 | ||
Bullet Train Tianjin - Beijing | 25.6 | ||
Hotel in Beiijing 4 night (655/2) | 327.5 | ||
17 Dec 2019 | |||
Entrance Summer Palace | 20 | ||
Lunch (37/2) | 18.5 | ||
Shopping - Kasut | 220 | ||
Shawl | 60 | ||
Souvenir | 130 | ||
Air | 8 | ||
7E - Snack | 20 | ||
18 Dec 2019 | |||
Taxi to Mutianyu (25/2) | 12.5 | ||
Great Wall Entrance Fee | 180 | Inc Shuttle bus, Toboggan, Chairlift | |
Gambar | 90 | ||
Lunch (73/2) | 36.5 | ||
Shopping - kasut | 225 | ||
Miniso | 35.5 | ||
Baju Beijing | 80 | ||
Shopping Baju | 100 | ||
Air | 5 | ||
Tapau Dinner (21/2) | 10.5 | ||
19 Dec 2019 | |||
Entrance Forbidden City | 24 | ||
Shopping in Niujie Makan | 203.5 | 12.5 | |
Sup Kambing | 35 | ||
Pau 3 pcs | 7.5 | ||
Pau 1 pc | 3 | ||
Roti | 7 | ||
Supermarket | 173 | ||
Tea | 73 | ||
Makan Dinner | 56 | ||
Souvenir | 28 | ||
Ubi keledek | 12 | ||
Acrobatic Show | 38.5 | ||
20 Dec 2019 | |||
Entrance Fee Temple of Heaven | 28 | ||
Lunch | 106 | ||
Beli kek | 13.2 | ||
Shopping in Qianmen - Miniso | 260 | ||
Tea | 60 | ||
Souvenir | 60 | ||
Baju | 99 | ||
Air Coklat | 15 | ||
Glove | 30 | ||
Starbuck | 139 | ||
Lunch | 32 | ||
Air | 3 | ||
3110.8 | |||
TOTAL | 1049.19 | 1867 | RM 2916.19 |
No comments:
Post a Comment